Fees
Fees correct as of August 2024
| Routine Exam | £40 | |
| Extended Exam | £60 | |
| New Patient Exam | £65 | |
| X rays | from | £10 |
| CT scans | from | £200 |
| Hygienist half hour visit | £60 | |
| Hygienist one hour visit | £120 | |
| Air flow during hygienist | extra | £30 |
| Air flow full appointment | from | £50 |
| Amalgam Fillings | from | £55 |
| Anterior Composite Fillings | from | £200 |
| Posterior Composite Fillings | from | £175 |
| Temporary Filling | from | £75 |
| Root Canal Treatment | from | £600 |
| Porcelain Bonded Crown | from | £800 |
| All Ceramic Crown | from | £800 |
| Recement Tooth Crown/Bridge | £125 | |
| Porcelain Inlay | £800 | |
| Gold Inlay | from | £800 |
| Porcelain Veneer | from | £800 |
| Recement Implant Crown/Bridge | £125 | |
| Teeth Whitening | £400 | |
| Mouthguard | £180 | |
| Implant Consultation | £50 plus x-rays | |
| Single implant and crown | from | £2800 |
| Annual Implant Review | £40 | |
| Bone Augmentation | from | £500 |
| Oral Surgery Consultation | £50 | |
| Endodontic Consultation | £99 | |
| Sedation | £200 per hour | |
| Periodontal Consultation | £245 |
